SPR1-4150TFF
Autonics SPR1-4150TFF Slim Single-Phase Power Controllers
Features
- Control phase : Single-phase
- Rated load voltage : 440VAC~
- Rated load current : 150A
- Control input : ᆞAuto control: DC4-20mA, 1-5VDC @(=), ON/OFF contact (no-voltage input), pulse voltage (5-12VDC @(=)) ᆞManual control: outside adjuster (10kΩ), inside adjuster (output limit)
- Power voltage : 100-240VAC~ 50/60Hz
Data Sheet
| Control phase | Single-phase |
| Rated load voltage | 440VAC~ |
| Rated load current | 150A |
| Control input | ᆞAuto control: DC4-20mA, 1-5VDC @(=), ON/OFF contact (no-voltage input), pulse voltage (5-12VDC @(=)) ᆞManual control: outside adjuster (10kΩ), inside adjuster (output limit) |
| Power voltage | 100-240VAC~ 50/60Hz |
| Min. load current | 1A |
| Allowable voltage range | 90 to 110% of rated voltage |
| Power consumption | Max. 12VA |
| Display method | 3-digit 7-segment LED |
| Indicator | ᆞOperation indicator/Manual control indicator: green LEDᆞAlarm indicator/output indicator/unit (V, A) indicator: red LED |
| Control method | ᆞPhase control: normal control mode, constant current/constant voltage/constant power feedback control modeᆞCycle control: fixed cycle control mode, variable cycle control modeᆞON/OFF control |
| Applied load | ᆞPhase control, ON/OFF control: resistance load, inductive loadᆞCycle control: resistance load |
| Output_Alarm | 250VAC~ 3A, 30VDC @(=) 3A, 1c resistive load |
| Output accuracy | ᆞNormal control: within ±10% F.S. of rated load voltageᆞConstant current feedback control: within ±3% F.S. of rated load currentᆞConstant voltage feedback control: within ±3% F.S. of rated load voltageᆞConstant power feedback control: within ±3% F.S. of rated load power |
| Setting type | By front keys, by communication |
| Function | Output limit (OUT ADJ), AUTO/MAN selection, control method selection, RESET, SOFT START, SOFT UP/DOWN, output high/low limit, input correction, input slope correction, monitoring (control input, load voltage/current/power/resistance, power supply frequenc |
| Function_Alarm | Overcurrent alarm, overvoltage alarm, fuse break alarm, SCR error alarm, heater break alarm, heatsink overheat alarm |
| Cooling method | Forced air cooling (with the cooling fan) |
| Dielectric strength | 2,000VAC~ 50/60Hz for 1 min (between input terminals and power terminals) |
| Output leakage current | ≤ 10 mArms |
| Noise immunity | ±2kV the square wave noise (pulse width: 1㎲) by the noise simulator |
| Memory Protection | ≈ 10 years (non-volatile semiconductor memory type) |
| Vibration | 0.75 mm amplitude at frequency of 5 to 55 Hzin each X, Y, Z direction for 2 hours |
| Vibration_Malfunction | 0.5mm amplitude at frequency of 5 to 55Hz in each X, Y, Z direction for 10 min |
| Environment_Ambient temperature | -10 to 55℃, storage: -20 to 80℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Accessories | 11-pin connector |
| Weight | Approx. 3.2kg (approx. 2.8kg) |
Notes
※Environment resistance is rated at no freezing or condensation.
Download PDF Manual
Disclaimer
Autonics Authorized Distributor, Dealer And Supplier in India
Apple Automation And Sensor is a trusted and Authorized Dealer, Supplier and Distributor of SPR1-4150TFF Autonics Slim Single-Phase Power Controllers and genuine Autonics automation products at the best prices in India, providing a comprehensive range of Autonics photoelectric sensors, proximity sensors, capacitive sensors, area sensors, fiber optic sensors, door sensors, photomicro sensors, rotary encoders, temperature controllers, digital counters, digital timers, digital panel meters, pressure sensors, solid-state relays, power controllers, switching power supplies, stepper motors, stepper motor drivers, connection cables, and I/O terminal blocks at the most competitive wholesale prices.
We ensure fast shipping across all major industrial hubs, including Ahmedabad, Aurangabad, Baddi, Bangalore, Bhopal, Bhubaneshwar, Chandigarh, Chennai, Cochin, Coimbatore, Dehradun, Delhi, Ernakulam, Faridabad, Gandhidham, Ghaziabad, Goa, Gurgaon, Guwahati, Hosur, Hyderabad, Indore, Jajpur, Jamshedpur, Kanpur, Kolkata, Ludhiana, Morbi, Mumbai, Nagpur, Nashik, Nellore, Noida, Pune, Rajkot, Rudrapur, Silvassa, Surat, Vadodara, Vapi, and Visakhapatnam. Contact us today for bulk inquiries, the best prices, and ready stock availability.
Tags: Autonics, AS80, Autonics Proximity Sensors, Autonics Inductive Proximity, Autonics Sensors
